Buy 100 Purple Haze Seeds (Fem)
$240
Plant type | Feminized |
Sativa or Indica | 30% – 70% Sativa dominant |
THC Level | High at 17% – 19% |
CBD (Medical) | Low |
Height | Average (100/140 cm – 39″/55″) |
Yield | High (±550 gr/m² – ±19 oz/11ft²) |
Flowering period | Average (65 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Outdoor |
Plant type | Feminized |
Sativa or Indica | 10% – 90% Indica dominant |
THC Level | High at 18% |
CBD (Medical) | Medium |
Height | Average (100/130 cm – 39″/51″) |
Yield | Average (350/450 gr/m² – 12/16 oz/11ft²) |
Flowering period | Average (60 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Outdoor, Medical |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 60% – 40% Sativa dominant |
THC Level | High at 18% |
CBD (Medical) | Medium |
Height | Tall (70/250 cm – 59″/71″) |
Yield | Very high (450/650 gr/m² – 16/23oz/11ft²”) |
Flowering period | Long (68 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Outdoor, Medical |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 5% – 95% Indica dominant |
THC Level | High at 17% – 19% |
CBD (Medical) | Low |
Height | Compact (25/100 cm – 10″/37″) |
Yield | Average (±450 gr/m² – ±16 oz/ft²) |
Flowering period | Short (55 days) |
Climate | Temperate / continental |
Good for | Indoor, Outdoor, Beginner |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 50% – 50% |
THC Level | High at 17% |
CBD (Medical) | Medium |
Height | Compact (50/80 cm – 20″/32″) |
Yield | High (450 gr/m² – 16 oz/11ft²) |
Flowering period | Average (64 days) |
Climate | Average / land climate |
Good for | Indoor, Medical |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 40% – 60% Indica dominant |
THC Level | Very high at 21% |
CBD (Medical) | High |
Height | Tall (100/225 cm – 39″/89″) |
Yield | Very high (450/650 gr/m² – 16/23 oz/11ft²) |
Flowering period | Average (63 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Outdoor, Medical |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 20% – 80% Indica dominant |
THC Level | High at 21% |
CBD (Medical) | Medium |
Height | Tall (120/170 cm – 47″/66″) |
Yield | High (600 gr/m² – 21 oz/11ft²) |
Flowering period | Average (70 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Outdoor Beginner |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 20% – 80% Sativa dominant |
THC Level | High at 21% |
CBD (Medical) | Medium |
Height | Tall (120/170 cm – 47″/67″) |
Yield | High (600 gr/m² – 21 oz/11ft²) |
Flowering period | Average (70 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Medical, Beginner |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 10% – 90% Sativa dominant |
THC Level | High at 18% |
CBD (Medical) | Medium |
Height | Tall (70/100 cm – 28″ /39″) |
Yield | High (±550 gr/m² – ±19 oz/11ft²) |
Flowering period | Average (65 days) |
Climate | Sunny / mediterranean |
Good for | Indoor |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 35% – 65% Sativa dominant |
THC Level | Very high at 20% |
CBD (Medical) | Medium |
Height | Compact (50/80 cm – 19″/32″) |
Yield | High (±500gr/m² – ±18 oz/11ft²) |
Flowering period | Average (64 days) |
Climate | Average / land climate |
Good for | Indoor, Medical, Beginner |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 100% Indica |
THC Level | High at 20% |
CBD (Medical) | High |
Height | Tall (60/200 cm – 23″/78″) |
Yield | High (400 gr/m² – 14 oz/11ft²) |
Flowering period | Average (76 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Outdoor, Medical, Beginner |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 40% – 60% Indica dominant |
THC Level | High at 18% |
CBD (Medical) | Medium |
Height | Average (80/120 cm – 32″/47″) |
Yield | High (400/500 gr/m² – 14/18 oz/11ft²) |
Flowering period | Average (60 days) |
Climate | Sunny / mediterranean |
Good for | Indoor, Medical, Beginner |
AVAILABILITY: In stock
Plant type | Feminized |
Sativa or Indica | 25% – 75% Indica dominant |
THC Level | High at 17% – 19% |
CBD (Medical) | Low |
Height | Compact (25/100 cm – 10″/37″) |
Yield | Very high (450/650 gr/m² – 16/23 oz/11ft²) |
Flowering period | Short (55 days) |
Climate | Temperate / continental |
Good for | Indoor, Outdoor, Beginner |
AVAILABILITY: In stock